Turbine Engine Oils-MIL | |||||||
MIL-SPEC | Aeroshell | B.P | Exxon Mobil | Royco | Castrol | NYCO | |
PRF-6081 D ; GRADE 1010 | AVREX MTURBO 201/1010 | ROYCO 481 | CASTROL AERO GT1010 | ||||
DEF STAN 91-99 /AIR 3515/B / ANALOGUE TO MK-8 | AeroShell Turbine Oil 3 | ||||||
PRF-7808LGRADE 3 | BPTO 2389 | Avrex S Turbo 256 | ROYCO 808 | CASTROL 399 | TURBONYCOIL 160 | ||
DEF STAN 91-94 / ANALOGUE TO IPM-10,VNII NP | AeroShell Turbine Oil 390 | ||||||
DOD-PRF-85734A, DEF STAN 91-100 | ASTO 555 | ||||||
PRF-23699F , Grade STD,SAEAS5780B,Grade SPC | AeroShell Turbine Oil 500 | BP 2380 | MOJOILII | ROYCO 899 | CASTROL5000 | TURBONYCOIL 600 | |
PRF-23699F GRADEHTS, SAE AS57808B GRADE SPC | AeroShell Turbine Oil 560 | BP 2197 | MOJ 254 | ROYCO 560 | CASTROL5050 | TURBONYCOIL 640 | |
DEF STAN 91-98 ( REPLACES DERD 2487) , AIR 3517A | AeroShell Turbine Oil 750 | BP 274 | |||||
Piston Engine Oils | |||||||
SAE J-1966, SAE GRADE 50 | AeroShell Oil 100 | S 100 | |||||
J-1899,SAE GRADE 40 | AeroShell Oil W80 | AD 80 | |||||
J-1899,SAE GRADE 50 | AeroShell Oil W100 | AD 100 | |||||
J-1899,SAE GRADE 60 | AeroShell Oil W120 | AD 120 | |||||
SAE-J-1899 GRADEMULTIGRADE (MIL L-22851) | AeroShell Oil W15-W50 | ||||||
Greases – MIL | |||||||
G-3545 C | AeroShell Grease 5 | ||||||
PRF-24139A( MIL-G-7711A) | AeroShell Grease 6 | ||||||
PRF-24139A( MIL-G-7711A) | AeroShell Grease 7 | BEACON 325 | MOBILGREASE 27 | ROYCO 27 | CASTROLEASEAI | ||
G-25537C | AeroShell Grease 14 | ROYCO 37 | |||||
PRF-81322G, DOD-G-24508A | AeroShell Grease 22 | UNITEMP 500 | MOBILGREASE 28 | ROYCO 28CF/22 CF | BRAYCOTE 622 | ||
G-21164D | ASG 33 MS ( Replaced by ASG 64 ) | ROYCO 64 | BRAYCOTE 664 | NYCOGREASEGN 17 | |||
Fluids – MIL | |||||||
C-6529 CTYPEII | AeroShell Fluid 2F | RUSTBAN 632 | ROYCO 482 | BRAYCO 482 | |||
PRF-7870D | AeroShell Fluid 3 | ROYCO 363 | BRAYCO 363 | ||||
PRF-6085D | AeroShell Fluid 12 | UNIVIS P12 | ROYCO 885 | BRAYCO 885 | |||
PRF-32033 | AeroShell Fluid 18 | ||||||
PRF-83282D | AeroShell Fluid 31 | MOBILAERO HFS | ROYCO 782 | BRAYCOTE 882 | HYDRAUNYCOIL FH2 | ||
PRF-5606H | AeroShell Fluid 41 | UNVIS J41 | AEROHYDRAULIC FLUID | ROYCO 756 | CASTROLAERO H 515 | HYDRAUNYCOIL FH51 | |
PRF-46170D Type I* | AeroShell Fluid 61 | ROYCO 770 | BRAYCO 883 | ||||
PRF-6083F | AeroShell Fluid 71 | UNVISPJ-42 | AVREX904 | ROYCO 783 | BRAYCO 783 | ||
PRF-6086F | AeroShell Fluid 5 MA | ROYCO 586 | |||||
C-6529C Type I | AeroShell Fluid 2XN | RUSTBAN 631 | ROYCO 581 | BRAYCO 481 | |||
Landing Gear Fluid | |||||||
(Base Fluid spec : MIL-PRF-5606H ) | AeroShell Fluid GF | ROYCO LGF | CASTROLAERO 40 | HYDRAUNYCOIL FH5AW | |||
Calibration Fluid | |||||||
PRF-7024E Type II | AeroShell CF2 | ROYCO 950 | BRAYCOTE 922 | ||||
Shock Strut Fluid | |||||||
(Base Fluid spec : MIL-PRF-6083F ) | AeroShell SSF | ROYCO SSF | CASTROLAERO 35 | HYDRAUNYCOIL FH6AW | |||
Preservative Fluid | |||||||
C-11796C Class 3 | ASC 05 |
جدول معادل یابی هواییمدیر1398/5/1 12:48:27